khanat-client/assets/decors/vegets/grass/grass_01.obj

78 lines
1.9 KiB
Text
Raw Permalink Normal View History

# Blender v2.82 (sub 7) OBJ File: 'grass_01.blend'
# www.blender.org
mtllib grass_01.mtl
o Grass_01
v 0.044276 -0.000001 0.019583
v 0.022358 -0.000001 -0.007932
v -0.007311 0.309181 -0.049808
v 0.022589 0.313134 -0.023535
v 0.059781 -0.000001 -0.001409
v -0.007605 -0.000000 0.013815
v -0.014160 0.285551 0.040648
v 0.065340 0.285550 -0.001433
v -0.043797 -0.000000 -0.009238
v -0.037235 -0.000001 -0.045960
v -0.026157 0.202063 -0.059532
v -0.032602 0.202064 0.001215
v -0.010460 -0.000001 -0.020205
v -0.071450 -0.000001 -0.079450
v -0.052179 0.321421 -0.089446
v -0.020042 0.321422 -0.015236
v 0.018498 -0.000001 -0.093125
v -0.002777 -0.000001 -0.073942
v 0.005995 0.230458 -0.011340
v 0.007487 0.233504 -0.042697
vt 0.010300 0.000000
vt 0.176357 0.000000
vt 0.176357 1.000000
vt 0.010300 1.000000
vt 0.718206 0.000000
vt 0.986606 0.000000
vt 0.986606 1.000000
vt 0.718206 1.000000
vt 0.377415 -0.001700
vt 0.537998 -0.001700
vt 0.537998 0.996200
vt 0.377415 0.996200
vt 0.718206 0.000000
vt 0.986606 0.000000
vt 0.986606 1.000000
vt 0.718206 1.000000
vt 0.010300 0.000000
vt 0.176357 0.000000
vt 0.176357 1.000000
vt 0.010300 1.000000
vn 0.7727 -0.0135 -0.6346
vn 0.7821 -0.0093 -0.6230
vn 0.6725 -0.0535 -0.7382
vn 0.6632 -0.0568 -0.7462
vn -0.2687 0.0719 -0.9605
vn -0.2195 0.0863 -0.9718
vn -0.4316 0.0211 -0.9018
vn -0.4678 0.0090 -0.8838
vn 0.9856 -0.0455 0.1629
vn 0.9835 -0.0421 0.1757
vn 0.9918 -0.0583 0.1137
vn 0.9926 -0.0604 0.1053
vn 0.7378 -0.0493 -0.6732
vn 0.6953 -0.0640 -0.7158
vn 0.8907 0.0177 -0.4543
vn 0.9171 0.0335 -0.3972
vn -0.7024 0.2039 -0.6820
vn -0.6530 0.2216 -0.7242
vn -0.9941 -0.0157 -0.1078
vn -0.9980 -0.0361 -0.0510
g Grass_01_Grass_01_grass_card_01
usemtl grass_card_01
s 1
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/4 1/1/1
f 5/5/5 6/6/6 7/7/7
f 7/7/7 8/8/8 5/5/5
f 9/9/9 10/10/10 11/11/11
f 11/11/11 12/12/12 9/9/9
f 13/13/13 14/14/14 15/15/15
f 15/15/15 16/16/16 13/13/13
f 17/17/17 18/18/18 19/19/19
f 19/19/19 20/20/20 17/17/17