Merge with default

This commit is contained in:
kaetemi 2014-02-07 00:11:12 +01:00
parent 9f66226c28
commit 9a6ce500d0
2737 changed files with 16 additions and 189499 deletions

View file

@ -1,17 +1,17 @@
/**************************************************************************** /****************************************************************************
** **
** This file is part of a Qt Solutions component. ** This file is part of a Qt Solutions component.
** **
** Copyright (c) 2009 Nokia Corporation and/or its subsidiary(-ies). ** Copyright (c) 2009 Nokia Corporation and/or its subsidiary(-ies).
** **
** Contact: Qt Software Information (qt-info@nokia.com) ** Contact: Qt Software Information (qt-info@nokia.com)
** **
** Commercial Usage ** Commercial Usage
** Licensees holding valid Qt Commercial licenses may use this file in ** Licensees holding valid Qt Commercial licenses may use this file in
** accordance with the Qt Solutions Commercial License Agreement provided ** accordance with the Qt Solutions Commercial License Agreement provided
** with the Software or, alternatively, in accordance with the terms ** with the Software or, alternatively, in accordance with the terms
** contained in a written agreement between you and Nokia. ** contained in a written agreement between you and Nokia.
** **
** GNU Lesser General Public License Usage ** GNU Lesser General Public License Usage
** Alternatively, this file may be used under the terms of the GNU Lesser ** Alternatively, this file may be used under the terms of the GNU Lesser
** General Public License version 2.1 as published by the Free Software ** General Public License version 2.1 as published by the Free Software
@ -19,29 +19,29 @@
** packaging of this file. Please review the following information to ** packaging of this file. Please review the following information to
** ensure the GNU Lesser General Public License version 2.1 requirements ** ensure the GNU Lesser General Public License version 2.1 requirements
** will be met: http://www.gnu.org/licenses/old-licenses/lgpl-2.1.html. ** will be met: http://www.gnu.org/licenses/old-licenses/lgpl-2.1.html.
** **
** In addition, as a special exception, Nokia gives you certain ** In addition, as a special exception, Nokia gives you certain
** additional rights. These rights are described in the Nokia Qt LGPL ** additional rights. These rights are described in the Nokia Qt LGPL
** Exception version 1.0, included in the file LGPL_EXCEPTION.txt in this ** Exception version 1.0, included in the file LGPL_EXCEPTION.txt in this
** package. ** package.
** **
** GNU General Public License Usage ** GNU General Public License Usage
** Alternatively, this file may be used under the terms of the GNU ** Alternatively, this file may be used under the terms of the GNU
** General Public License version 3.0 as published by the Free Software ** General Public License version 3.0 as published by the Free Software
** Foundation and appearing in the file LICENSE.GPL included in the ** Foundation and appearing in the file LICENSE.GPL included in the
** packaging of this file. Please review the following information to ** packaging of this file. Please review the following information to
** ensure the GNU General Public License version 3.0 requirements will be ** ensure the GNU General Public License version 3.0 requirements will be
** met: http://www.gnu.org/copyleft/gpl.html. ** met: http://www.gnu.org/copyleft/gpl.html.
** **
** Please note Third Party Software included with Qt Solutions may impose ** Please note Third Party Software included with Qt Solutions may impose
** additional restrictions and it is the user's responsibility to ensure ** additional restrictions and it is the user's responsibility to ensure
** that they have met the licensing requirements of the GPL, LGPL, or Qt ** that they have met the licensing requirements of the GPL, LGPL, or Qt
** Solutions Commercial license and the relevant license of the Third ** Solutions Commercial license and the relevant license of the Third
** Party Software they are using. ** Party Software they are using.
** **
** If you are unsure which license is appropriate for your use, please ** If you are unsure which license is appropriate for your use, please
** contact the sales department at qt-sales@nokia.com. ** contact the sales department at qt-sales@nokia.com.
** **
****************************************************************************/ ****************************************************************************/
/**************************************************************************** /****************************************************************************
@ -2768,10 +2768,10 @@ QtTextEditWidget::QtTextEditWidget(QWidget *parent) :
setFocusProxy(m_button); setFocusProxy(m_button);
setFocusPolicy(m_button->focusPolicy()); setFocusPolicy(m_button->focusPolicy());
m_defaultButton->setIcon(QIcon(":/trolltech/qtpropertybrowser/images/resetproperty.png")); m_defaultButton->setIcon(QIcon(":/trolltech/qtpropertybrowser/images/resetproperty.png"));
m_defaultButton->setMaximumWidth(16); m_defaultButton->setMaximumWidth(16);
connect(m_button, SIGNAL(clicked()), this, SLOT(buttonClicked())); connect(m_button, SIGNAL(clicked()), this, SLOT(buttonClicked()));
connect(m_defaultButton, SIGNAL(clicked()), this, SIGNAL(resetProperty())); connect(m_defaultButton, SIGNAL(clicked()), this, SIGNAL(resetProperty()));
lt->addWidget(m_button); lt->addWidget(m_button);
@ -2801,7 +2801,7 @@ void QtTextEditWidget::buttonClicked()
dialog->resize(400, 300); dialog->resize(400, 300);
gridLayout = new QGridLayout(dialog); gridLayout = new QGridLayout(dialog);
plainTextEdit = new QPlainTextEdit(dialog); plainTextEdit = new QPlainTextEdit(dialog);
gridLayout->addWidget(plainTextEdit, 0, 0, 1, 1); gridLayout->addWidget(plainTextEdit, 0, 0, 1, 1);
buttonBox = new QDialogButtonBox(dialog); buttonBox = new QDialogButtonBox(dialog);
@ -2821,8 +2821,8 @@ void QtTextEditWidget::buttonClicked()
if (result == QDialog::Accepted) if (result == QDialog::Accepted)
{ {
QString newText = plainTextEdit->document()->toPlainText(); QString newText = plainTextEdit->document()->toPlainText();
setValue(newText); setValue(newText);
if (plainTextEdit->document()->isModified()) if (plainTextEdit->document()->isModified())
Q_EMIT valueChanged(newText); Q_EMIT valueChanged(newText);

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4 MiB

View file

@ -1,684 +0,0 @@
r2_live.tga 0.000000000000 0.000000000000 0.042968750000 0.038085937500
r2_live_over.tga 0.042968750000 0.000000000000 0.085937500000 0.038085937500
r2_live_pushed.tga 0.000000000000 0.039062500000 0.042968750000 0.077148437500
AR_botte.tga 0.085937500000 0.000000000000 0.125000000000 0.039062500000
ar_botte_mask.tga 0.042968750000 0.039062500000 0.082031250000 0.078125000000
AR_gilet.tga 0.082031250000 0.039062500000 0.121093750000 0.078125000000
ar_gilet_mask.tga 0.000000000000 0.078125000000 0.039062500000 0.117187500000
AR_hand.tga 0.039062500000 0.078125000000 0.078125000000 0.117187500000
ar_hand_mask.tga 0.078125000000 0.078125000000 0.117187500000 0.117187500000
AR_helmet.tga 0.125000000000 0.000000000000 0.164062500000 0.039062500000
ar_helmet_mask.tga 0.164062500000 0.000000000000 0.203125000000 0.039062500000
AR_pantabotte.tga 0.203125000000 0.000000000000 0.242187500000 0.039062500000
ar_pantabotte_mask.tga 0.121093750000 0.039062500000 0.160156250000 0.078125000000
bk_consommable.tga 0.160156250000 0.039062500000 0.199218750000 0.078125000000
BK_fyros.tga 0.199218750000 0.039062500000 0.238281250000 0.078125000000
BK_generic.tga 0.117187500000 0.078125000000 0.156250000000 0.117187500000
BK_goo.tga 0.156250000000 0.078125000000 0.195312500000 0.117187500000
bk_guild.tga 0.195312500000 0.078125000000 0.234375000000 0.117187500000
bk_horde.tga 0.000000000000 0.117187500000 0.039062500000 0.156250000000
bk_kami.tga 0.039062500000 0.117187500000 0.078125000000 0.156250000000
BK_matis.tga 0.078125000000 0.117187500000 0.117187500000 0.156250000000
bk_mission.tga 0.117187500000 0.117187500000 0.156250000000 0.156250000000
bk_mission2.tga 0.156250000000 0.117187500000 0.195312500000 0.156250000000
BK_outpost.tga 0.195312500000 0.117187500000 0.234375000000 0.156250000000
BK_primes.tga 0.000000000000 0.156250000000 0.039062500000 0.195312500000
bk_service.tga 0.039062500000 0.156250000000 0.078125000000 0.195312500000
bk_training.tga 0.078125000000 0.156250000000 0.117187500000 0.195312500000
BK_tryker.tga 0.117187500000 0.156250000000 0.156250000000 0.195312500000
BK_zorai.tga 0.156250000000 0.156250000000 0.195312500000 0.195312500000
charge.tga 0.195312500000 0.156250000000 0.234375000000 0.195312500000
clef.tga 0.000000000000 0.195312500000 0.039062500000 0.234375000000
conso_branche.tga 0.039062500000 0.195312500000 0.078125000000 0.234375000000
conso_branche_mask.tga 0.078125000000 0.195312500000 0.117187500000 0.234375000000
conso_fleur.tga 0.117187500000 0.195312500000 0.156250000000 0.234375000000
conso_fleur_mask.tga 0.156250000000 0.195312500000 0.195312500000 0.234375000000
conso_grappe.tga 0.195312500000 0.195312500000 0.234375000000 0.234375000000
conso_nectar.tga 0.242187500000 0.000000000000 0.281250000000 0.039062500000
conso_nectar_mask.tga 0.281250000000 0.000000000000 0.320312500000 0.039062500000
construction.tga 0.320312500000 0.000000000000 0.359375000000 0.039062500000
cristal_ammo.tga 0.359375000000 0.000000000000 0.398437500000 0.039062500000
cristal_spell.tga 0.398437500000 0.000000000000 0.437500000000 0.039062500000
ico_haircolor.tga 0.437500000000 0.000000000000 0.476562500000 0.039062500000
ico_haircut.tga 0.238281250000 0.039062500000 0.277343750000 0.078125000000
bk_karavan.tga 0.277343750000 0.039062500000 0.316406250000 0.078125000000
conso_grappe_mask.tga 0.316406250000 0.039062500000 0.355468750000 0.078125000000
ico_foreuse.tga 0.355468750000 0.039062500000 0.394531250000 0.078125000000
ico_noix.tga 0.394531250000 0.039062500000 0.433593750000 0.078125000000
ico_spores.tga 0.433593750000 0.039062500000 0.472656250000 0.078125000000
mektoub_pack.tga 0.234375000000 0.078125000000 0.273437500000 0.117187500000
mp_beak.tga 0.273437500000 0.078125000000 0.312500000000 0.117187500000
mp_fresh_loose_soil.tga 0.312500000000 0.078125000000 0.351562500000 0.117187500000
mp_lichen.tga 0.351562500000 0.078125000000 0.390625000000 0.117187500000
mp_sawdust.tga 0.390625000000 0.078125000000 0.429687500000 0.117187500000
MW_2h_axe.tga 0.429687500000 0.078125000000 0.468750000000 0.117187500000
PA_bracelet.tga 0.234375000000 0.117187500000 0.273437500000 0.156250000000
pvp_aura_mask.tga 0.273437500000 0.117187500000 0.312500000000 0.156250000000
quest_queue.tga 0.312500000000 0.117187500000 0.351562500000 0.156250000000
rpjobitem_201_b.tga 0.351562500000 0.117187500000 0.390625000000 0.156250000000
rpjobitem_207_a.tga 0.390625000000 0.117187500000 0.429687500000 0.156250000000
rpjob_task_elementary.tga 0.429687500000 0.117187500000 0.468750000000 0.156250000000
spe_options.tga 0.234375000000 0.156250000000 0.273437500000 0.195312500000
to_range.tga 0.273437500000 0.156250000000 0.312500000000 0.195312500000
w_pa_anklet.tga 0.312500000000 0.156250000000 0.351562500000 0.195312500000
ico_task_craft.tga 0.351562500000 0.156250000000 0.390625000000 0.195312500000
ico_task_done.tga 0.390625000000 0.156250000000 0.429687500000 0.195312500000
ico_task_failed.tga 0.429687500000 0.156250000000 0.468750000000 0.195312500000
ico_task_fight.tga 0.234375000000 0.195312500000 0.273437500000 0.234375000000
ico_task_forage.tga 0.273437500000 0.195312500000 0.312500000000 0.234375000000
ico_task_generic.tga 0.312500000000 0.195312500000 0.351562500000 0.234375000000
ico_task_generic_quart.tga 0.351562500000 0.195312500000 0.390625000000 0.234375000000
ico_task_guild.tga 0.390625000000 0.195312500000 0.429687500000 0.234375000000
ico_task_rite.tga 0.429687500000 0.195312500000 0.468750000000 0.234375000000
ico_task_travel.tga 0.000000000000 0.234375000000 0.039062500000 0.273437500000
ico_tatoo.tga 0.039062500000 0.234375000000 0.078125000000 0.273437500000
mektoub_steed.tga 0.078125000000 0.234375000000 0.117187500000 0.273437500000
mg_glove.tga 0.117187500000 0.234375000000 0.156250000000 0.273437500000
mission_icon_0.tga 0.156250000000 0.234375000000 0.195312500000 0.273437500000
mission_icon_1.tga 0.195312500000 0.234375000000 0.234375000000 0.273437500000
mission_icon_2.tga 0.234375000000 0.234375000000 0.273437500000 0.273437500000
mission_icon_3.tga 0.273437500000 0.234375000000 0.312500000000 0.273437500000
mp_amber.tga 0.312500000000 0.234375000000 0.351562500000 0.273437500000
mp_bark.tga 0.351562500000 0.234375000000 0.390625000000 0.273437500000
mp_batiment_brique.tga 0.390625000000 0.234375000000 0.429687500000 0.273437500000
mp_batiment_colonne.tga 0.429687500000 0.234375000000 0.468750000000 0.273437500000
mp_batiment_colonne_justice.tga 0.000000000000 0.273437500000 0.039062500000 0.312500000000
mp_batiment_comble.tga 0.039062500000 0.273437500000 0.078125000000 0.312500000000
mp_batiment_noyau_maduk.tga 0.078125000000 0.273437500000 0.117187500000 0.312500000000
mp_batiment_ornement.tga 0.117187500000 0.273437500000 0.156250000000 0.312500000000
mp_batiment_revetement.tga 0.156250000000 0.273437500000 0.195312500000 0.312500000000
mp_batiment_socle.tga 0.195312500000 0.273437500000 0.234375000000 0.312500000000
mp_batiment_statue.tga 0.234375000000 0.273437500000 0.273437500000 0.312500000000
mp_blood.tga 0.273437500000 0.273437500000 0.312500000000 0.312500000000
mp_bone.tga 0.312500000000 0.273437500000 0.351562500000 0.312500000000
mp_bud.tga 0.351562500000 0.273437500000 0.390625000000 0.312500000000
mp_buterfly_blue.tga 0.390625000000 0.273437500000 0.429687500000 0.312500000000
mp_buterfly_cocoon.tga 0.429687500000 0.273437500000 0.468750000000 0.312500000000
mp_cereal.tga 0.000000000000 0.312500000000 0.039062500000 0.351562500000
mp_claw.tga 0.039062500000 0.312500000000 0.078125000000 0.351562500000
mp_dandelion.tga 0.078125000000 0.312500000000 0.117187500000 0.351562500000
mp_dust.tga 0.117187500000 0.312500000000 0.156250000000 0.351562500000
mp_egg.tga 0.156250000000 0.312500000000 0.195312500000 0.351562500000
mp_eyes.tga 0.195312500000 0.312500000000 0.234375000000 0.351562500000
mp_fang.tga 0.234375000000 0.312500000000 0.273437500000 0.351562500000
mp_fiber.tga 0.273437500000 0.312500000000 0.312500000000 0.351562500000
mp_filament.tga 0.312500000000 0.312500000000 0.351562500000 0.351562500000
mp_firefly_abdomen.tga 0.351562500000 0.312500000000 0.390625000000 0.351562500000
mp_fish_scale.tga 0.390625000000 0.312500000000 0.429687500000 0.351562500000
mp_flowers.tga 0.429687500000 0.312500000000 0.468750000000 0.351562500000
mp_fruit.tga 0.000000000000 0.351562500000 0.039062500000 0.390625000000
mp_generic.tga 0.039062500000 0.351562500000 0.078125000000 0.390625000000
mp_generic_colorize.tga 0.078125000000 0.351562500000 0.117187500000 0.390625000000
mp_gomme.tga 0.117187500000 0.351562500000 0.156250000000 0.390625000000
mp_goo_residue.tga 0.156250000000 0.351562500000 0.195312500000 0.390625000000
mp_hairs.tga 0.195312500000 0.351562500000 0.234375000000 0.390625000000
mp_hoof.tga 0.234375000000 0.351562500000 0.273437500000 0.390625000000
mp_horn.tga 0.273437500000 0.351562500000 0.312500000000 0.390625000000
mp_horney.tga 0.312500000000 0.351562500000 0.351562500000 0.390625000000
mp_insect_fossil.tga 0.351562500000 0.351562500000 0.390625000000 0.390625000000
mp_kitinshell.tga 0.390625000000 0.351562500000 0.429687500000 0.390625000000
mp_kitin_flesh.tga 0.429687500000 0.351562500000 0.468750000000 0.390625000000
mp_kitin_secretion.tga 0.000000000000 0.390625000000 0.039062500000 0.429687500000
mp_larva.tga 0.039062500000 0.390625000000 0.078125000000 0.429687500000
mp_leaf.tga 0.078125000000 0.390625000000 0.117187500000 0.429687500000
mp_leather.tga 0.117187500000 0.390625000000 0.156250000000 0.429687500000
mp_liane.tga 0.156250000000 0.390625000000 0.195312500000 0.429687500000
mp_ligament.tga 0.195312500000 0.390625000000 0.234375000000 0.429687500000
mp_mandible.tga 0.234375000000 0.390625000000 0.273437500000 0.429687500000
mp_meat.tga 0.273437500000 0.390625000000 0.312500000000 0.429687500000
mp_moss.tga 0.312500000000 0.390625000000 0.351562500000 0.429687500000
mp_mushroom.tga 0.351562500000 0.390625000000 0.390625000000 0.429687500000
mp_nail.tga 0.390625000000 0.390625000000 0.429687500000 0.429687500000
mp_oil.tga 0.429687500000 0.390625000000 0.468750000000 0.429687500000
mp_parasite.tga 0.000000000000 0.429687500000 0.039062500000 0.468750000000
mp_pearl.tga 0.039062500000 0.429687500000 0.078125000000 0.468750000000
mp_pelvis.tga 0.078125000000 0.429687500000 0.117187500000 0.468750000000
mp_pigment.tga 0.117187500000 0.429687500000 0.156250000000 0.468750000000
mp_pistil.tga 0.156250000000 0.429687500000 0.195312500000 0.468750000000
mp_plant_fossil.tga 0.195312500000 0.429687500000 0.234375000000 0.468750000000
mp_pollen.tga 0.234375000000 0.429687500000 0.273437500000 0.468750000000
mp_resin.tga 0.273437500000 0.429687500000 0.312500000000 0.468750000000
mp_ronce.tga 0.312500000000 0.429687500000 0.351562500000 0.468750000000
mp_rostrum.tga 0.351562500000 0.429687500000 0.390625000000 0.468750000000
mp_sap.tga 0.390625000000 0.429687500000 0.429687500000 0.468750000000
mp_seed.tga 0.429687500000 0.429687500000 0.468750000000 0.468750000000
mp_shell.tga 0.476562500000 0.000000000000 0.515625000000 0.039062500000
mp_silk_worm.tga 0.515625000000 0.000000000000 0.554687500000 0.039062500000
mp_skin.tga 0.554687500000 0.000000000000 0.593750000000 0.039062500000
mp_skull.tga 0.593750000000 0.000000000000 0.632812500000 0.039062500000
mp_spiders_web.tga 0.632812500000 0.000000000000 0.671875000000 0.039062500000
mp_spine.tga 0.671875000000 0.000000000000 0.710937500000 0.039062500000
mp_stem.tga 0.710937500000 0.000000000000 0.750000000000 0.039062500000
mp_sting.tga 0.750000000000 0.000000000000 0.789062500000 0.039062500000
mp_straw.tga 0.789062500000 0.000000000000 0.828125000000 0.039062500000
mp_suc.tga 0.828125000000 0.000000000000 0.867187500000 0.039062500000
mp_tail.tga 0.867187500000 0.000000000000 0.906250000000 0.039062500000
mp_tooth.tga 0.906250000000 0.000000000000 0.945312500000 0.039062500000
mp_trunk.tga 0.945312500000 0.000000000000 0.984375000000 0.039062500000
mp_whiskers.tga 0.472656250000 0.039062500000 0.511718750000 0.078125000000
mp_wing.tga 0.511718750000 0.039062500000 0.550781250000 0.078125000000
mp_wood.tga 0.550781250000 0.039062500000 0.589843750000 0.078125000000
mp_wood_node.tga 0.589843750000 0.039062500000 0.628906250000 0.078125000000
MW_2h_lance.tga 0.628906250000 0.039062500000 0.667968750000 0.078125000000
MW_2h_mace.tga 0.667968750000 0.039062500000 0.707031250000 0.078125000000
MW_2h_sword.tga 0.707031250000 0.039062500000 0.746093750000 0.078125000000
MW_axe.tga 0.746093750000 0.039062500000 0.785156250000 0.078125000000
MW_dagger.tga 0.785156250000 0.039062500000 0.824218750000 0.078125000000
MW_lance.tga 0.824218750000 0.039062500000 0.863281250000 0.078125000000
MW_mace.tga 0.863281250000 0.039062500000 0.902343750000 0.078125000000
MW_staff.tga 0.902343750000 0.039062500000 0.941406250000 0.078125000000
MW_sword.tga 0.941406250000 0.039062500000 0.980468750000 0.078125000000
PA_anklet.tga 0.468750000000 0.078125000000 0.507812500000 0.117187500000
pvp_boost.tga 0.507812500000 0.078125000000 0.546875000000 0.117187500000
pvp_boost_mask.tga 0.546875000000 0.078125000000 0.585937500000 0.117187500000
pw_4.tga 0.585937500000 0.078125000000 0.625000000000 0.117187500000
pw_5.tga 0.625000000000 0.078125000000 0.664062500000 0.117187500000
pw_6.tga 0.664062500000 0.078125000000 0.703125000000 0.117187500000
pw_7.tga 0.703125000000 0.078125000000 0.742187500000 0.117187500000
PW_heavy.tga 0.742187500000 0.078125000000 0.781250000000 0.117187500000
PW_light.tga 0.781250000000 0.078125000000 0.820312500000 0.117187500000
PW_medium.tga 0.820312500000 0.078125000000 0.859375000000 0.117187500000
quest_coeur.tga 0.859375000000 0.078125000000 0.898437500000 0.117187500000
quest_foie.tga 0.898437500000 0.078125000000 0.937500000000 0.117187500000
quest_jeton.tga 0.937500000000 0.078125000000 0.976562500000 0.117187500000
quest_langue.tga 0.468750000000 0.117187500000 0.507812500000 0.156250000000
quest_louche.tga 0.507812500000 0.117187500000 0.546875000000 0.156250000000
quest_oreille.tga 0.546875000000 0.117187500000 0.585937500000 0.156250000000
quest_patte.tga 0.585937500000 0.117187500000 0.625000000000 0.156250000000
quest_poils.tga 0.625000000000 0.117187500000 0.664062500000 0.156250000000
quest_ticket.tga 0.664062500000 0.117187500000 0.703125000000 0.156250000000
AM_logo.tga 0.703125000000 0.117187500000 0.742187500000 0.156250000000
AR_armpad.tga 0.742187500000 0.117187500000 0.781250000000 0.156250000000
ar_armpad_mask.tga 0.781250000000 0.117187500000 0.820312500000 0.156250000000
requirement.tga 0.820312500000 0.117187500000 0.859375000000 0.156250000000
rm_f.tga 0.859375000000 0.117187500000 0.898437500000 0.156250000000
rm_f_upgrade.tga 0.898437500000 0.117187500000 0.937500000000 0.156250000000
rm_h.tga 0.937500000000 0.117187500000 0.976562500000 0.156250000000
rm_h_upgrade.tga 0.468750000000 0.156250000000 0.507812500000 0.195312500000
rm_m.tga 0.507812500000 0.156250000000 0.546875000000 0.195312500000
rm_m_upgrade.tga 0.546875000000 0.156250000000 0.585937500000 0.195312500000
rm_r.tga 0.585937500000 0.156250000000 0.625000000000 0.195312500000
rm_r_upgrade.tga 0.625000000000 0.156250000000 0.664062500000 0.195312500000
rpjobitem_200_a.tga 0.664062500000 0.156250000000 0.703125000000 0.195312500000
rpjobitem_200_b.tga 0.703125000000 0.156250000000 0.742187500000 0.195312500000
rpjobitem_200_c.tga 0.742187500000 0.156250000000 0.781250000000 0.195312500000
rpjobitem_201_a.tga 0.781250000000 0.156250000000 0.820312500000 0.195312500000
rpjobitem_201_c.tga 0.820312500000 0.156250000000 0.859375000000 0.195312500000
rpjobitem_202_a.tga 0.859375000000 0.156250000000 0.898437500000 0.195312500000
rpjobitem_202_b.tga 0.898437500000 0.156250000000 0.937500000000 0.195312500000
rpjobitem_202_c.tga 0.937500000000 0.156250000000 0.976562500000 0.195312500000
rpjobitem_203_a.tga 0.468750000000 0.195312500000 0.507812500000 0.234375000000
rpjobitem_203_b.tga 0.507812500000 0.195312500000 0.546875000000 0.234375000000
rpjobitem_203_c.tga 0.546875000000 0.195312500000 0.585937500000 0.234375000000
rpjobitem_204_a.tga 0.585937500000 0.195312500000 0.625000000000 0.234375000000
rpjobitem_204_b.tga 0.625000000000 0.195312500000 0.664062500000 0.234375000000
rpjobitem_204_c.tga 0.664062500000 0.195312500000 0.703125000000 0.234375000000
rpjobitem_205_a.tga 0.703125000000 0.195312500000 0.742187500000 0.234375000000
rpjobitem_205_b.tga 0.742187500000 0.195312500000 0.781250000000 0.234375000000
rpjobitem_205_c.tga 0.781250000000 0.195312500000 0.820312500000 0.234375000000
rpjobitem_206_a.tga 0.820312500000 0.195312500000 0.859375000000 0.234375000000
rpjobitem_206_b.tga 0.859375000000 0.195312500000 0.898437500000 0.234375000000
rpjobitem_206_c.tga 0.898437500000 0.195312500000 0.937500000000 0.234375000000
rpjobitem_207_b.tga 0.937500000000 0.195312500000 0.976562500000 0.234375000000
rpjobitem_207_c.tga 0.468750000000 0.234375000000 0.507812500000 0.273437500000
rpjobitem_certifications.tga 0.507812500000 0.234375000000 0.546875000000 0.273437500000
rpjob_200.tga 0.546875000000 0.234375000000 0.585937500000 0.273437500000
rpjob_201.tga 0.585937500000 0.234375000000 0.625000000000 0.273437500000
rpjob_202.tga 0.625000000000 0.234375000000 0.664062500000 0.273437500000
rpjob_203.tga 0.664062500000 0.234375000000 0.703125000000 0.273437500000
rpjob_204.tga 0.703125000000 0.234375000000 0.742187500000 0.273437500000
rpjob_205.tga 0.742187500000 0.234375000000 0.781250000000 0.273437500000
rpjob_206.tga 0.781250000000 0.234375000000 0.820312500000 0.273437500000
rpjob_207.tga 0.820312500000 0.234375000000 0.859375000000 0.273437500000
rpjob_advanced.tga 0.859375000000 0.234375000000 0.898437500000 0.273437500000
rpjob_elementary.tga 0.898437500000 0.234375000000 0.937500000000 0.273437500000
rpjob_roleplay.tga 0.937500000000 0.234375000000 0.976562500000 0.273437500000
rpjob_task.tga 0.468750000000 0.273437500000 0.507812500000 0.312500000000
rpjob_task_certificats.tga 0.507812500000 0.273437500000 0.546875000000 0.312500000000
rpjob_task_convert.tga 0.546875000000 0.273437500000 0.585937500000 0.312500000000
rpjob_task_generic.tga 0.585937500000 0.273437500000 0.625000000000 0.312500000000
rpjob_task_upgrade.tga 0.625000000000 0.273437500000 0.664062500000 0.312500000000
RW_autolaunch.tga 0.664062500000 0.273437500000 0.703125000000 0.312500000000
RW_bowgun.tga 0.703125000000 0.273437500000 0.742187500000 0.312500000000
RW_grenade.tga 0.742187500000 0.273437500000 0.781250000000 0.312500000000
RW_harpoongun.tga 0.781250000000 0.273437500000 0.820312500000 0.312500000000
RW_launcher.tga 0.820312500000 0.273437500000 0.859375000000 0.312500000000
RW_pistol.tga 0.859375000000 0.273437500000 0.898437500000 0.312500000000
RW_pistolarc.tga 0.898437500000 0.273437500000 0.937500000000 0.312500000000
RW_rifle.tga 0.937500000000 0.273437500000 0.976562500000 0.312500000000
SH_buckler.tga 0.468750000000 0.312500000000 0.507812500000 0.351562500000
SH_large_shield.tga 0.507812500000 0.312500000000 0.546875000000 0.351562500000
spe_beast.tga 0.546875000000 0.312500000000 0.585937500000 0.351562500000
spe_com.tga 0.585937500000 0.312500000000 0.625000000000 0.351562500000
spe_inventory.tga 0.625000000000 0.312500000000 0.664062500000 0.351562500000
spe_labs.tga 0.664062500000 0.312500000000 0.703125000000 0.351562500000
spe_memory.tga 0.703125000000 0.312500000000 0.742187500000 0.351562500000
spe_status.tga 0.742187500000 0.312500000000 0.781250000000 0.351562500000
stimulating_water.tga 0.781250000000 0.312500000000 0.820312500000 0.351562500000
ico_cataliseur_xp.tga 0.820312500000 0.312500000000 0.859375000000 0.351562500000
ico_consommable_over.tga 0.859375000000 0.312500000000 0.898437500000 0.351562500000
ico_fleur_carac_1.tga 0.898437500000 0.312500000000 0.937500000000 0.351562500000
ico_fleur_carac_1_mask.tga 0.937500000000 0.312500000000 0.976562500000 0.351562500000
ico_fleur_carac_2.tga 0.468750000000 0.351562500000 0.507812500000 0.390625000000
ico_fleur_carac_2_mask.tga 0.507812500000 0.351562500000 0.546875000000 0.390625000000
ico_fleur_carac_3.tga 0.546875000000 0.351562500000 0.585937500000 0.390625000000
ico_fleur_carac_3_mask.tga 0.585937500000 0.351562500000 0.625000000000 0.390625000000
ico_mission_art_fyros.tga 0.625000000000 0.351562500000 0.664062500000 0.390625000000
ico_mission_art_matis.tga 0.664062500000 0.351562500000 0.703125000000 0.390625000000
ico_mission_art_tryker.tga 0.703125000000 0.351562500000 0.742187500000 0.390625000000
ico_mission_art_zorai.tga 0.742187500000 0.351562500000 0.781250000000 0.390625000000
ico_mission_barrel.tga 0.781250000000 0.351562500000 0.820312500000 0.390625000000
ico_mission_bottle.tga 0.820312500000 0.351562500000 0.859375000000 0.390625000000
ico_mission_casket.tga 0.859375000000 0.351562500000 0.898437500000 0.390625000000
ico_mission_medicine.tga 0.898437500000 0.351562500000 0.937500000000 0.390625000000
ico_mission_message.tga 0.937500000000 0.351562500000 0.976562500000 0.390625000000
ico_mission_package.tga 0.468750000000 0.390625000000 0.507812500000 0.429687500000
ico_mission_pot.tga 0.507812500000 0.390625000000 0.546875000000 0.429687500000
ico_mission_purse.tga 0.546875000000 0.390625000000 0.585937500000 0.429687500000
ico_racine.tga 0.585937500000 0.390625000000 0.625000000000 0.429687500000
ge_mission_outpost_townhall.tga 0.625000000000 0.390625000000 0.664062500000 0.429687500000
ico_amande.tga 0.664062500000 0.390625000000 0.703125000000 0.429687500000
to_searake.tga 0.703125000000 0.390625000000 0.742187500000 0.429687500000
to_spade.tga 0.742187500000 0.390625000000 0.781250000000 0.429687500000
to_stick.tga 0.781250000000 0.390625000000 0.820312500000 0.429687500000
to_tunneling_knife.tga 0.820312500000 0.390625000000 0.859375000000 0.429687500000
to_whip.tga 0.859375000000 0.390625000000 0.898437500000 0.429687500000
to_wrench.tga 0.898437500000 0.390625000000 0.937500000000 0.429687500000
TP_caravane.tga 0.937500000000 0.390625000000 0.976562500000 0.429687500000
TP_kami.tga 0.468750000000 0.429687500000 0.507812500000 0.468750000000
tetekitin.tga 0.507812500000 0.429687500000 0.546875000000 0.468750000000
to_ammo.tga 0.546875000000 0.429687500000 0.585937500000 0.468750000000
to_armor.tga 0.585937500000 0.429687500000 0.625000000000 0.468750000000
